State Street · Consumer Discretionary Sector
XLY — State Street Consumer Discretionary Select Sector SPDR ETF
Tracks Consumer Discretionary Select Sector
5-year normalized growth
Top holdings
| Holding | Weight |
|---|---|
| AMZN AMAZON.COM INC | 24.36% |
| TSLA TESLA INC | 17.73% |
| HD HOME DEPOT INC | 5.30% |
| MCD MCDONALD S CORP | 4.03% |
| BKNG BOOKING HOLDINGS INC | 3.80% |
| TJX TJX COMPANIES INC | 3.45% |
| SBUX STARBUCKS CORP | 3.03% |
| LOW LOWE S COS INC | 2.84% |
| DASH DOORDASH INC A | 2.11% |
| GM GENERAL MOTORS CO | 1.97% |
| ABNB AIRBNB INC CLASS A | 1.94% |
| ROST ROSS STORES INC | 1.87% |
| MAR MARRIOTT INTERNATIONAL CL A | 1.85% |
| ORLY O REILLY AUTOMOTIVE INC | 1.82% |
| HLT HILTON WORLDWIDE HOLDINGS IN | 1.80% |
| RCL ROYAL CARIBBEAN CRUISES LTD | 1.66% |
| F FORD MOTOR CO | 1.42% |
| CVNA CARVANA CO | 1.32% |
| AZO AUTOZONE INC | 1.23% |
| CMG CHIPOTLE MEXICAN GRILL INC | 1.21% |
| EBAY EBAY INC | 1.18% |
| NKE NIKE INC CL B | 1.17% |
| GRMN GARMIN LTD | 1.14% |
| YUM YUM BRANDS INC | 1.06% |
| DHI DR HORTON INC | 0.96% |
Compare XLY with…
About
The State Street Consumer Discretionary Select Sector SPDR ETF seeks to provide investment results that, before expenses, correspond generally to the price and yield performance of the Consumer Discretionary Select Sector Index (the "Index")The Index seeks to provide an effective representation of the consumer discretionary sector of the S&P 500 IndexSeeks to provide precise exposure to companies in specialty retail; broadline retail; hotels, restaurants and leisure; textiles, apparel and luxury goods; household durables; automobiles; automobile components; distributors; leisure products; and diversified consumer services.Allows investors to take strategic or tactical positions at a more targeted level than traditional style based investing