State Street · Health Care Sector
XLV — State Street Health Care Select Sector SPDR ETF
Tracks Health Care Select Sector
Price
$147.55
Expense
0.080%
AUM
$36.89B
Yield
—
NAV
$146.34
Inception
Dec 16, 1998
5-year normalized growth
Top holdings
| Holding | Weight |
|---|---|
| LLY ELI LILLY + CO | 16.37% |
| JNJ JOHNSON + JOHNSON | 10.20% |
| ABBV ABBVIE INC | 7.08% |
| UNH UNITEDHEALTH GROUP INC | 6.35% |
| MRK MERCK + CO. INC. | 5.45% |
| TMO THERMO FISHER SCIENTIFIC INC | 3.36% |
| AMGN AMGEN INC | 3.32% |
| GILD GILEAD SCIENCES INC | 3.10% |
| ISRG INTUITIVE SURGICAL INC | 2.76% |
| ABT ABBOTT LABORATORIES | 2.75% |
| PFE PFIZER INC | 2.72% |
| CVS CVS HEALTH CORP | 2.17% |
| BMY BRISTOL MYERS SQUIBB CO | 2.12% |
| VRTX VERTEX PHARMACEUTICALS INC | 2.09% |
| DHR DANAHER CORP | 2.08% |
| SYK STRYKER CORP | 1.94% |
| MDT MEDTRONIC PLC | 1.78% |
| MCK MCKESSON CORP | 1.70% |
| ELV ELEVANCE HEALTH INC | 1.59% |
| CI THE CIGNA GROUP | 1.37% |
| BSX BOSTON SCIENTIFIC CORP | 1.34% |
| REGN REGENERON PHARMACEUTICALS | 1.15% |
| HCA HCA HEALTHCARE INC | 1.10% |
| COR CENCORA INC | 0.95% |
| EW EDWARDS LIFESCIENCES CORP | 0.91% |
Compare XLV with…
vs
About
The State Street Health Care Select Sector SPDR ETF seeks to provide investment results that, before expenses, correspond generally to the price and yield performance of the Health Care Select Sector Index (the "Index").The Index seeks to provide an effective representation of the health care sector of the S&P 500 Index.Seeks to provide precise exposure to companies in the pharmaceuticals; health care equipment and supplies; health care providers and services; biotechnology; life sciences tools and services; and health care technology industries.Allows investors to take strategic or tactical positions at a more targeted level than traditional style based investing.