State Street · Health Care Sector
XLV — State Street Health Care Select Sector SPDR ETF
Tracks Health Care Select Sector
Price
$171.45
Expense
0.080%
AUM
$45.09B
Yield
—
NAV
$173.30
Inception
Dec 16, 1998
5-year normalized growth
Top holdings
| Holding | Weight |
|---|---|
| LLY ELI LILLY + CO | 14.67% |
| JNJ JOHNSON + JOHNSON | 10.72% |
| ABBV ABBVIE INC | 7.35% |
| MRK MERCK + CO. INC. | 6.02% |
| UNH UNITEDHEALTH GROUP INC | 5.82% |
| AMGN AMGEN INC | 3.83% |
| TMO THERMO FISHER SCIENTIFIC INC | 3.68% |
| ABT ABBOTT LABORATORIES | 3.03% |
| GILD GILEAD SCIENCES INC | 3.00% |
| PFE PFIZER INC | 2.63% |
| VRTX VERTEX PHARMACEUTICALS INC | 2.27% |
| BMY BRISTOL MYERS SQUIBB CO | 2.22% |
| DHR DANAHER CORP | 2.13% |
| ISRG INTUITIVE SURGICAL INC | 2.10% |
| CVS CVS HEALTH CORP | 1.98% |
| MDT MEDTRONIC PLC | 1.91% |
| MCK MCKESSON CORP | 1.77% |
| SYK STRYKER CORP | 1.70% |
| ELV ELEVANCE HEALTH INC | 1.44% |
| REGN REGENERON PHARMACEUTICALS | 1.35% |
| CI THE CIGNA GROUP | 1.21% |
| BSX BOSTON SCIENTIFIC CORP | 1.12% |
| COR CENCORA INC | 1.05% |
| HCA HCA HEALTHCARE INC | 1.02% |
| CAH CARDINAL HEALTH INC | 0.93% |
Compare XLV with…
vs
About
The State Street Health Care Select Sector SPDR ETF seeks to provide investment results that, before expenses, correspond generally to the price and yield performance of the Health Care Select Sector Index (the "Index").The Index seeks to provide an effective representation of the health care sector of the S&P 500 Index.Seeks to provide precise exposure to companies in the pharmaceuticals; health care equipment and supplies; health care providers and services; biotechnology; life sciences tools and services; and health care technology industries.Allows investors to take strategic or tactical positions at a more targeted level than traditional style based investing.