State Street · Health Care Sector
XLV — State Street Health Care Select Sector SPDR ETF
Tracks Health Care Select Sector
Price
$159.43
Expense
0.080%
AUM
$41.66B
Yield
—
NAV
$161.45
Inception
Dec 16, 1998
5-year normalized growth
Top holdings
| Holding | Weight |
|---|---|
| LLY ELI LILLY + CO | 15.82% |
| JNJ JOHNSON + JOHNSON | 10.29% |
| ABBV ABBVIE INC | 7.69% |
| UNH UNITEDHEALTH GROUP INC | 6.58% |
| MRK MERCK + CO. INC. | 5.39% |
| TMO THERMO FISHER SCIENTIFIC INC | 3.45% |
| AMGN AMGEN INC | 3.43% |
| ABT ABBOTT LABORATORIES | 2.94% |
| GILD GILEAD SCIENCES INC | 2.89% |
| PFE PFIZER INC | 2.45% |
| ISRG INTUITIVE SURGICAL INC | 2.44% |
| CVS CVS HEALTH CORP | 2.32% |
| DHR DANAHER CORP | 2.21% |
| BMY BRISTOL MYERS SQUIBB CO | 2.11% |
| VRTX VERTEX PHARMACEUTICALS INC | 2.11% |
| SYK STRYKER CORP | 1.95% |
| MDT MEDTRONIC PLC | 1.83% |
| MCK MCKESSON CORP | 1.73% |
| ELV ELEVANCE HEALTH INC | 1.38% |
| CI THE CIGNA GROUP | 1.28% |
| REGN REGENERON PHARMACEUTICALS | 1.16% |
| BSX BOSTON SCIENTIFIC CORP | 1.13% |
| COR CENCORA INC | 1.02% |
| HCA HCA HEALTHCARE INC | 1.02% |
| CAH CARDINAL HEALTH INC | 0.92% |
Compare XLV with…
vs
About
The State Street Health Care Select Sector SPDR ETF seeks to provide investment results that, before expenses, correspond generally to the price and yield performance of the Health Care Select Sector Index (the "Index").The Index seeks to provide an effective representation of the health care sector of the S&P 500 Index.Seeks to provide precise exposure to companies in the pharmaceuticals; health care equipment and supplies; health care providers and services; biotechnology; life sciences tools and services; and health care technology industries.Allows investors to take strategic or tactical positions at a more targeted level than traditional style based investing.