State Street · Technology Sector
XLK — State Street Technology Select Sector SPDR ETF
Tracks Technology Select Sector
5-year normalized growth
Top holdings
| Holding | Weight |
|---|---|
| NVDA NVIDIA CORP | 13.56% |
| AAPL APPLE INC | 11.95% |
| MSFT MICROSOFT CORP | 8.26% |
| MU MICRON TECHNOLOGY INC | 6.59% |
| AMD ADVANCED MICRO DEVICES | 5.36% |
| AVGO BROADCOM INC | 5.27% |
| INTC INTEL CORP | 3.60% |
| CSCO CISCO SYSTEMS INC | 2.97% |
| LRCX LAM RESEARCH CORP | 2.52% |
| AMAT APPLIED MATERIALS INC | 2.26% |
| ORCL ORACLE CORP | 2.19% |
| PLTR PALANTIR TECHNOLOGIES INC A | 2.08% |
| TXN TEXAS INSTRUMENTS INC | 1.82% |
| QCOM QUALCOMM INC | 1.65% |
| KLAC KLA CORP | 1.60% |
| IBM INTL BUSINESS MACHINES CORP | 1.57% |
| SNDK SANDISK CORP | 1.54% |
| PANW PALO ALTO NETWORKS INC | 1.32% |
| ADI ANALOG DEVICES INC | 1.30% |
| STX SEAGATE TECHNOLOGY HOLDINGS | 1.22% |
| APH AMPHENOL CORP CL A | 1.15% |
| WDC WESTERN DIGITAL CORP | 1.14% |
| CRWD CROWDSTRIKE HOLDINGS INC A | 1.07% |
| CRM SALESFORCE INC | 1.05% |
| APP APPLOVIN CORP CLASS A | 1.03% |
Compare XLK with…
About
The State Street Technology Select Sector SPDR ETF seeks to provide investment results that, before expenses, correspond generally to the price and yield performance of the Technology Select Sector Index (the "Index").The Index seeks to provide an effective representation of the technology sector of the S&P 500 Index.Seeks to provide precise exposure to companies from technology hardware, storage and peripherals; software; communications equipment; semiconductors and semiconductor equipment; IT services; and electronic equipment, instruments and components industries.Allows investors to take strategic or tactical positions at a more targeted level than traditional style based investing.