State Street · Financials Sector
XLF — State Street Financial Select Sector SPDR ETF
Tracks Financial Select Sector
Price
$50.87
Expense
0.080%
AUM
$48.80B
Yield
—
NAV
$51.46
Inception
Dec 16, 1998
5-year normalized growth
Top holdings
| Holding | Weight |
|---|---|
| BRK.B BERKSHIRE HATHAWAY INC CL B | 11.98% |
| JPM JPMORGAN CHASE + CO | 10.95% |
| V VISA INC CLASS A SHARES | 7.48% |
| MA MASTERCARD INC A | 5.50% |
| BAC BANK OF AMERICA CORP | 4.61% |
| GS GOLDMAN SACHS GROUP INC | 4.14% |
| MS MORGAN STANLEY | 3.36% |
| WFC WELLS FARGO + CO | 3.24% |
| C CITIGROUP INC | 2.98% |
| AXP AMERICAN EXPRESS CO | 2.31% |
| BLK BLACKROCK INC | 2.07% |
| SCHW SCHWAB (CHARLES) CORP | 1.95% |
| SPGI S+P GLOBAL INC | 1.75% |
| COF CAPITAL ONE FINANCIAL CORP | 1.60% |
| CB CHUBB LTD | 1.57% |
| PGR PROGRESSIVE CORP | 1.56% |
| CME CME GROUP INC | 1.37% |
| BNY BANK OF NEW YORK MELLON CORP | 1.32% |
| PNC PNC FINANCIAL SERVICES GROUP | 1.21% |
| BX BLACKSTONE INC | 1.19% |
| USB US BANCORP | 1.16% |
| ICE INTERCONTINENTAL EXCHANGE IN | 1.15% |
| MRSH MARSH + MCLENNAN COS | 1.06% |
| MCO MOODY S CORP | 0.95% |
| AON AON PLC CLASS A | 0.93% |
Compare XLF with…
vs
About
The State Street Financial Select Sector SPDR ETF seeks to provide investment results that, before expenses, correspond generally to the price and yield performance of the Financial Select Sector Index (the "Index").The Index seeks to provide an effective representation of the financial sector of the S&P 500 Index.Seeks to provide precise exposure to companies in the financial services; insurance; banks; capital markets; mortgage real estate investment trusts ("REITs"); and consumer finance.Allows investors to take strategic or tactical positions at a more targeted level than traditional style based investing.