Vanguard · Mid Cap Blend
VO — Vanguard Mid-Cap ETF
Tracks CRSP US Mid Cap
Price
$79.55
Expense
0.030%
AUM
$213.90B
Yield
—
NAV
$79.50
Inception
Jan 26, 2004
5-year normalized growth
Top holdings
| Holding | Weight |
|---|---|
| WDC Western Digital Corp. | 1.49% |
| STX Seagate Technology Holdings plc | 1.49% |
| VRT Vertiv Holdings Co. Class A | 1.25% |
| PWR Quanta Services Inc. | 1.10% |
| HWM Howmet Aerospace Inc. | 0.99% |
| CEG Constellation Energy Corp. | 0.98% |
| CMI Cummins Inc. | 0.94% |
| SLB Schlumberger Ltd. | 0.86% |
| CRH CRH plc | 0.80% |
| VLO Valero Energy Corp. | 0.76% |
| MPWR Monolithic Power Systems Inc. | 0.76% |
| ROST Ross Stores Inc. | 0.75% |
| MSI Motorola Solutions Inc. | 0.74% |
| MPC Marathon Petroleum Corp. | 0.74% |
| PSX Phillips 66 | 0.73% |
| MRVL Marvell Technology Inc. | 0.73% |
| GM General Motors Co. | 0.70% |
| DLR Digital Realty Trust Inc. | 0.70% |
| BKR Baker Hughes Co. Class A | 0.70% |
| TDG TransDigm Group Inc. | 0.66% |
| RCL Royal Caribbean Cruises Ltd. | 0.65% |
| WBD Warner Bros Discovery Inc. | 0.64% |
| GLW Corning Inc. | 0.64% |
| TEL TE Connectivity plc | 0.63% |
| PCAR PACCAR Inc. | 0.63% |
Compare VO with…
vs
About
Seeks to track the performance of the CRSP US Mid Cap Index, which measures the investment return of mid-capitalization stocks. Provides a convenient way to match the performance of a diversified group of medium-size companies. Follows a passively managed, full-replication approach.