Vanguard · Mid Cap Blend
VO — Vanguard Mid-Cap ETF
Tracks CRSP US Mid Cap
Price
$82.28
Expense
0.030%
AUM
$224.70B
Yield
—
NAV
$82.30
Inception
Jan 26, 2004
5-year normalized growth
Top holdings
| Holding | Weight |
|---|---|
| HWM Howmet Aerospace Inc. | 1.09% |
| PWR Quanta Services Inc. | 0.96% |
| STX Seagate Technology Holdings plc | 0.92% |
| WDC Western Digital Corp. | 0.90% |
| MPC Marathon Petroleum Corp. | 0.89% |
| VRT Vertiv Holdings Co. Class A | 0.89% |
| VLO Valero Energy Corp. | 0.89% |
| NET Cloudflare Inc. Class A | 0.86% |
| DDOG Datadog Inc. Class A | 0.85% |
| CMI Cummins Inc. | 0.84% |
| CEG Constellation Energy Corp. | 0.82% |
| PSX Phillips 66 | 0.82% |
| ROST Ross Stores Inc. | 0.78% |
| GM General Motors Co. | 0.77% |
| RCL Royal Caribbean Cruises Ltd. | 0.74% |
| SLB Schlumberger Ltd. | 0.71% |
| DASH DoorDash Inc. Class A | 0.70% |
| MSI Motorola Solutions Inc. | 0.70% |
| SPG Simon Property Group Inc. | 0.68% |
| PCAR PACCAR Inc. | 0.67% |
| TDG TransDigm Group Inc. | 0.67% |
| HOOD Robinhood Markets Inc. Class A | 0.66% |
| URI United Rentals Inc. | 0.65% |
| ALL Allstate Corp. | 0.65% |
| MPWR Monolithic Power Systems Inc. | 0.64% |
Compare VO with…
vs
About
Seeks to track the performance of the CRSP US Mid Cap Index, which measures the investment return of mid-capitalization stocks. Provides a convenient way to match the performance of a diversified group of medium-size companies. Follows a passively managed, full-replication approach.