Vanguard · International Developed
VEA — Vanguard FTSE Developed Markets ETF
Tracks FTSE Developed All Cap ex US
Price
$71.67
Expense
0.030%
AUM
$304.30B
Yield
—
NAV
$71.76
Inception
Jul 20, 2007
5-year normalized growth
Top holdings
| Holding | Weight |
|---|---|
| 005930 Samsung Electronics Co. Ltd. | 2.24% |
| ASML ASML Holding NV | 1.77% |
| 000660 SK hynix Inc. | 1.52% |
| HSBA HSBC Holdings plc | 1.00% |
| ROP Roche Holding AG | 0.90% |
| AZN AstraZeneca plc | 0.90% |
| NOVN Novartis AG | 0.89% |
| NESN Nestle SA | 0.82% |
| SHEL Shell plc | 0.82% |
| RY Royal Bank of Canada | 0.79% |
| SIE Siemens AG | 0.69% |
| CBA Commonwealth Bank of Australia | 0.66% |
| 7203 Toyota Motor Corp. | 0.64% |
| 8306 Mitsubishi UFJ Financial Group Inc. | 0.62% |
| BHP BHP Group Ltd. | 0.61% |
| TD Toronto-Dominion Bank | 0.57% |
| SAN Banco Santander SA | 0.56% |
| ALV Allianz SE | 0.55% |
| SU Schneider Electric SE | 0.54% |
| SAP SAP SE | 0.54% |
| TTE TotalEnergies SE | 0.53% |
| ENR Siemens Energy AG | 0.50% |
| ABBN ABB Ltd. | 0.50% |
| IBE Iberdrola SA | 0.48% |
| SHOP Shopify Inc. Class A | 0.47% |
Compare VEA with…
vs
Popular pairs
About
Seeks to track the investment performance of the FTSE Developed All Cap ex US Index. Provides a convenient way to match the performance of a diversified group of stocks of large-, mid-, and small-cap companies located in Canada and the major markets of Europe and the Pacific region. Follows a passively managed full-replication approach.