Vanguard · Corporate Bond
VCIT — Vanguard Intermediate-Term Corporate Bond ETF
Tracks Bloomberg US 5-10 Year Corporate
Price
$82.26
Expense
0.030%
AUM
$68.10B
Yield
—
NAV
$82.23
Inception
Nov 19, 2009
5-year normalized growth
Top holdings
| Holding | Weight |
|---|---|
| United States Treasury Note/Bond 02/15/2036 | 0.36% |
| Meta Platforms Inc. 11/15/2035 | 0.29% |
| Amazon.com Inc. 03/13/2036 | 0.28% |
| Boeing Co. 05/01/2034 | 0.28% |
| ABIBB Anheuser-Busch Cos. LLC \ Anheuser-Busch InBev Worldwide Inc. 02/01/2036 | 0.27% |
| BAC Bank of America Corp. 07/22/2033 | 0.27% |
| PFE Pfizer Investment Enterprises Pte Ltd. 05/19/2033 | 0.27% |
| Oracle Corp. 02/04/2036 | 0.27% |
| JPM JPMorgan Chase & Co. 07/25/2033 | 0.25% |
| JPM JPMorgan Chase & Co. 06/01/2034 | 0.24% |
| ALPHABET INC | 0.24% |
| AMGN Amgen Inc. 03/02/2033 | 0.24% |
| VZ Verizon Communications Inc. 03/15/2032 | 0.23% |
| JPMorgan Chase & Co. 07/23/2036 | 0.23% |
| Bank of America Corp. 01/23/2035 | 0.22% |
| BAC Bank of America Corp. 04/27/2033 | 0.22% |
| Citigroup Inc. 01/24/2036 | 0.21% |
| Salesforce Inc. 03/15/2036 | 0.21% |
| WFC Wells Fargo & Co. 03/02/2033 | 0.21% |
| GS Goldman Sachs Group Inc. 02/24/2033 | 0.21% |
| Bank of America Corp. 02/06/2037 | 0.20% |
| JPMorgan Chase & Co. 04/22/2036 | 0.20% |
| C Citigroup Inc. 05/25/2034 | 0.20% |
| Oracle Corp. 09/26/2035 | 0.20% |
| Bank of America Corp. 10/25/2035 | 0.20% |
Compare VCIT with…
vs
About
Seeks to provide a moderate and sustainable level of current income. Invests primarily in high-quality (investment-grade) corporate bonds. Moderate interest rate risk, with a dollar-weighted average maturity of 5 to 10 years.