State Street · Large Cap Blend
SPLG — SPDR Portfolio S&P 500 ETF
Tracks S&P 500
Price
$87.95
Expense
0.020%
AUM
$95.72B
Yield
—
NAV
$80.61
Inception
Nov 7, 2005
5-year normalized growth
Top holdings
| Holding | Weight |
|---|---|
| NVDA NVIDIA CORP | 8.58% |
| MSFT MICROSOFT CORP | 6.84% |
| AAPL APPLE INC | 6.80% |
| AMZN AMAZON.COM INC | 3.80% |
| AVGO BROADCOM INC | 3.08% |
| META META PLATFORMS INC CLASS A | 2.77% |
| GOOGL ALPHABET INC CL A | 2.71% |
| TSLA TESLA INC | 2.20% |
| GOOG ALPHABET INC CL C | 2.18% |
| BRK.B BERKSHIRE HATHAWAY INC CL B | 1.48% |
| JPM JPMORGAN CHASE + CO | 1.43% |
| LLY ELI LILLY + CO | 1.10% |
| V VISA INC CLASS A SHARES | 0.98% |
| XOM EXXON MOBIL CORP | 0.84% |
| NFLX NETFLIX INC | 0.79% |
| MA MASTERCARD INC A | 0.78% |
| ORCL ORACLE CORP | 0.77% |
| PLTR PALANTIR TECHNOLOGIES INC A | 0.77% |
| WMT WALMART INC | 0.76% |
| JNJ JOHNSON + JOHNSON | 0.76% |
| AMD ADVANCED MICRO DEVICES | 0.73% |
| COST COSTCO WHOLESALE CORP | 0.69% |
| ABBV ABBVIE INC | 0.68% |
| HD HOME DEPOT INC | 0.64% |
| BAC BANK OF AMERICA CORP | 0.61% |
Compare SPLG with…
vs
Popular pairs
About
The SPDR Portfolio S&P 500 ETF seeks to provide investment results that, before fees and expenses, correspond generally to the total return performance of the S&P 500 Index (the “Index”)A low-cost ETF that seeks to offer precise, comprehensive exposure to the US large cap market segmentThe Index represents approximately 80% of the US marketOne of the low-cost core SPDR Portfolio ETFs, a suite of portfolio building blocks designed to provide broad, diversified exposure to core asset classes