etfcompare logoetfcompare

Schwab · Aggregate Bond

SCHZ Schwab U.S. Aggregate Bond ETF

Tracks Bloomberg US Aggregate Bond

Price
$23.04
Expense
0.030%
AUM
$10.35B
Yield
NAV
$23.07
Inception
Jul 14, 2011

5-year normalized growth

Top holdings

HoldingWeight
Ssc Government Mm Gvmxx1.78%
T.4.125 02.15.36 United States Treasury Notes 4.125%0.43%
T.4 11.15.35 United States Treasury Notes 4%0.40%
T.4.25 05.15.35 United States Treasury Notes 4.25%0.38%
T.4.375 05.15.34 United States Treasury Notes 4.375%0.38%
T.4.625 02.15.35 United States Treasury Notes 4.625%0.38%
T.3.875 08.15.34 United States Treasury Notes 3.875%0.37%
T.4.5 11.15.33 United States Treasury Notes 4.5%0.37%
T.3.5 01.31.28 United States Treasury Notes 3.5%0.34%
T.1.375 11.15.31 United States Treasury Notes 1.375%0.31%
T.1.25 08.15.31 United States Treasury Notes 1.25%0.31%
T.3.375 12.31.27 United States Treasury Notes 3.375%0.31%
T.2.875 05.15.32 United States Treasury Notes 2.875%0.30%
T.0.875 11.15.30 United States Treasury Notes 0.875%0.29%
T.1.125 02.15.31 United States Treasury Notes 1.125%0.29%
T.1.625 05.15.31 United States Treasury Notes 1.625%0.29%
T.1.875 02.15.32 United States Treasury Notes 1.875%0.29%

Compare SCHZ with…

vs

About

The fund’s goal is to track as closely as possible, before fees and expenses, the total return of an index that measures the performance of the broad U.S. investment-grade bond market.