Schwab · Total Market
SCHB — Schwab U.S. Broad Market ETF
Tracks Dow Jones US Broad Stock Market
Price
$28.89
Expense
0.030%
AUM
$42.83B
Yield
—
NAV
$28.56
Inception
Nov 3, 2009
5-year normalized growth
Top holdings
| Holding | Weight |
|---|---|
| NVDA NVIDIA Corporation | 7.04% |
| AAPL Apple Inc. | 6.01% |
| MSFT Microsoft Corporation | 3.87% |
| AMZN Amazon.com, Inc. | 3.28% |
| GOOGL Alphabet Inc. | 2.97% |
| AVGO Broadcom Inc. | 2.68% |
| MU Micron Technology, Inc. | 1.75% |
| META Meta Platforms, Inc. | 1.74% |
| TSLA Tesla, Inc. | 1.55% |
| BRK.B Berkshire Hathaway Inc. | 1.23% |
| JPM JPMorgan Chase & Co. | 1.21% |
| AMD Advanced Micro Devices, Inc. | 1.20% |
| LLY Eli Lilly and Company | 1.20% |
| INTC Intel Corporation | 0.86% |
| XOM Exxon Mobil Corporation | 0.79% |
| JNJ Johnson & Johnson | 0.76% |
| V Visa Inc. | 0.76% |
| WMT Walmart Inc. | 0.71% |
| AMAT Applied Materials, Inc. | 0.67% |
| LRCX Lam Research Corporation | 0.67% |
| CSCO Cisco Systems, Inc. | 0.65% |
| CAT Caterpillar Inc. | 0.63% |
| COST Costco Wholesale Corporation | 0.58% |
| MA Mastercard Incorporated | 0.55% |
Compare SCHB with…
vs
About
The fund’s goal is to track as closely as possible, before fees and expenses, the total return of the Dow Jones U.S. Broad Stock Market Index.