Schwab · Total Market
SCHB — Schwab U.S. Broad Market ETF
Tracks Dow Jones US Broad Stock Market
Price
$29.11
Expense
0.030%
AUM
$43.53B
Yield
—
NAV
$29.31
Inception
Nov 3, 2009
5-year normalized growth
Top holdings
| Holding | Weight |
|---|---|
| NVDA NVIDIA Corporation | 7.12% |
| AAPL Apple Inc. | 6.29% |
| MSFT Microsoft Corporation | 4.22% |
| AMZN Amazon.com, Inc. | 3.66% |
| GOOGL Alphabet Inc. | 3.12% |
| AVGO Broadcom Inc. | 2.76% |
| META Meta Platforms, Inc. | 1.91% |
| TSLA Tesla, Inc. | 1.71% |
| MU Micron Technology, Inc. | 1.44% |
| BRK.B Berkshire Hathaway Inc. | 1.21% |
| LLY Eli Lilly and Company | 1.18% |
| AMD Advanced Micro Devices, Inc. | 1.11% |
| JPM JPMorgan Chase & Co. | 1.11% |
| XOM Exxon Mobil Corporation | 0.85% |
| INTC Intel Corporation | 0.79% |
| JNJ Johnson & Johnson | 0.77% |
| V Visa Inc. | 0.76% |
| WMT Walmart Inc. | 0.72% |
| CSCO Cisco Systems, Inc. | 0.65% |
| COST Costco Wholesale Corporation | 0.61% |
| CAT Caterpillar Inc. | 0.58% |
| MA Mastercard Incorporated | 0.56% |
| LRCX Lam Research Corporation | 0.55% |
| ABBV AbbVie Inc. | 0.52% |
Compare SCHB with…
vs
About
The fund’s goal is to track as closely as possible, before fees and expenses, the total return of the Dow Jones U.S. Broad Stock Market Index.