Schwab · Small Cap Blend
SCHA — Schwab U.S. Small-Cap ETF
Tracks Dow Jones US Small-Cap
Price
$34.44
Expense
0.030%
AUM
$22.48B
Yield
—
NAV
$33.92
Inception
Nov 3, 2009
5-year normalized growth
Top holdings
| Holding | Weight |
|---|---|
| SNDK Sandisk Corporation | 6.57% |
| LITE Lumentum Holdings Inc. | 1.24% |
| RVMD Revolution Medicines, Inc. | 0.65% |
| ATI ATI Inc. | 0.56% |
| MKSI MKS Inc. | 0.56% |
| STRL Sterling Infrastructure, Inc. | 0.54% |
| MTSI MACOM Technology Solutions Holdings, Inc. | 0.51% |
| TTMI TTM Technologies, Inc. | 0.46% |
| NXT Nextpower Inc. | 0.38% |
| CDE Coeur Mining, Inc. | 0.37% |
| GH Guardant Health, Inc. | 0.35% |
| ONTO Onto Innovation Inc. | 0.34% |
| SITM SiTime Corporation | 0.33% |
| MOD Modine Manufacturing Company | 0.32% |
| MLI Mueller Industries, Inc. | 0.31% |
| RMBS Rambus Inc. | 0.31% |
| SATS EchoStar Corp Class A | 0.30% |
| SMTC Semtech Corporation | 0.30% |
| PNFP Pinnacle Financial Partners, Inc. | 0.30% |
| AEIS Advanced Energy Industries, Inc. | 0.29% |
| RKT Rocket Companies, Inc. | 0.28% |
| DOCN DigitalOcean Holdings, Inc. | 0.28% |
| DY Dycom Industries, Inc. | 0.28% |
| SOLS Solstice Advanced Materials, Inc. | 0.28% |
| SANM Sanmina Corporation | 0.27% |
Compare SCHA with…
vs
About
The fund’s goal is to track as closely as possible, before fees and expenses, the total return of the Dow Jones U.S. Small-Cap Total Stock Market Index.