iShares · Mid Cap Blend
IJH — iShares Core S&P Mid-Cap ETF
Tracks S&P MidCap 400
Price
$75.13
Expense
0.050%
AUM
$120.23B
Yield
—
NAV
$75.18
Inception
May 22, 2000
5-year normalized growth
Top holdings
| Holding | Weight |
|---|---|
| FLEX Flex Ltd. | 1.41% |
| FTI TechnipFMC plc | 0.85% |
| TWLO Twilio Inc. | 0.84% |
| CW Curtiss-Wright Corporation | 0.78% |
| NVT nVent Electric plc | 0.76% |
| XPO XPO, Inc. | 0.72% |
| P Everpure, Inc. | 0.71% |
| UTHR United Therapeutics Corporation | 0.71% |
| MTSI MACOM Technology Solutions Holdings, Inc. | 0.71% |
| FN Fabrinet | 0.69% |
| MTZ MasTec, Inc. | 0.69% |
| STRL Sterling Infrastructure, Inc. | 0.67% |
| ILMN Illumina, Inc. | 0.63% |
| WWD Woodward, Inc. | 0.62% |
| CRS Carpenter Technology Corporation | 0.61% |
| MKSI MKS Inc. | 0.61% |
| ATI ATI Inc. | 0.61% |
| !tsx/RBA RB Global, Inc. | 0.57% |
| ENTG Entegris, Inc. | 0.57% |
| BURL Burlington Stores, Inc. | 0.56% |
| LSCC Lattice Semiconductor Corporation | 0.55% |
| RS Reliance, Inc. | 0.55% |
| NXT Nextpower Inc. | 0.54% |
| BWXT BWX Technologies, Inc. | 0.54% |
| RGLD Royal Gold, Inc. | 0.53% |
Compare IJH with…
vs
About
The iShares Core S&P Mid-Cap ETF seeks to track the investment results of an index composed of mid-capitalization U.S. equities.